Video Interview – BOOM DA BASH
Continuano le video interviste Bedda Radio con un gruppo "Made in Sud": i Boom Da Bash. Si sono raccontati ai nostri microfoni parlando di passione, amicizia e duro lavoro.
Bedda Radio Official Il canale musicale ufficiale di Bedda Radio
“La Storia dell’Arte in Musica” del compositore ennese Sebastiano Occhino farà tappa venerdì 29 Dicembre a Gagliano Castelferrato, all’interno degli appuntamenti organizzati in occasione delle festività natalizie dal Comune e dall’associazione A.S.D. AmaGagliano. L’evento, che vede in programma uno speciale dedicato alla pittura del Rinascimento, si terrà presso l’Aula Consiliare a partire dalle ore 19.
Protagonista, quindi, un periodo artistico tutto italiano che vedrà, in mostra virtuale, i dipinti dei più grandi geni della pittura vissuti tra il XV ed il XVI secolo, tra i quali Sandro Botticelli, Leonardo da Vinci, Michelangelo Buonarroti, Raffaello Sanzio e Tiziano Vecellio, accompagnati, come di consueto, dalle colonne sonore appositamente composte da Sebastiano Occhino traendo ispirazione dai dipinti.
Non mancheranno accostamenti inediti tra la pittura rinascimentale e quella degli altri secoli, secondo l’impostazione “interattiva” dello spettacolo che offre l’opportunità al pubblico di decidere cosa vedere, interagendo con l’autore delle colonne sonore.
“La storia dell’arte in musica del maestro Occhino – commenta il sindaco di Gagliano Castelferrato Salvatore Zappulla – è uno spettacolo che, come amministrazione comunale, abbiamo fortemente voluto sia per il valore artistico del progetto, che ha la finalità di promuovere la pittura attraverso la musica, sia per offrire ai nostri cittadini, durante queste giornate di festa, anche un momento dedicato alla cultura e all’arte”.
Written by: Redazione Bedda Radio
Continuano le video interviste Bedda Radio con un gruppo "Made in Sud": i Boom Da Bash. Si sono raccontati ai nostri microfoni parlando di passione, amicizia e duro lavoro.
NewRetroWave™ è un network dedicato alla promozione della scena emergente del Retrowave. Fin dal 2011, NewRetroWave è cresciuta ed è evoluta in un hub musicale con una presenza online massiva dove la scena Retrowave viene esposta e acclamata dal pubblico.
closeCopyright © 2023 Bedda Radio - Via Civiltà del Lavoro, 15H - 94100 Enna - [email protected]
Licenza SIAE N. 5854/I/5595 - Licenza SCF N. 1252/17 - Autorizzazione Tribunale di Enna N.3 del 26/07/2017 - Direttore Responsabile Pietro Lisacchi
Made with ❤ by Wired People Agency
Cookie | Durata | Descrizione |
---|---|---|
chid | session | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
mx_t | 10 years | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
previmpr | session | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
Cookie | Durata | Descrizione |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_CCCPPTBX39 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_65000996_18 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
GoogleAdServingTest | session | No description |
subtitles_lang | session | No description |
video_volume | session | No description |
wpcom_highlander_3pc_check | session | No description |
Post comments (0)