Spot Sci VS Snowboard
Ecco a Voi il Promo "Sci Vs Snowboard" realizzato da beddaradio per promuovere la Sicilia, l'Etna, lo Sci e lo Snowboard.
Bedda Radio Official Il canale musicale ufficiale di Bedda Radio
Viviamo, si sa, nell’era della musica digitale, dove in ogni momento della giornata e, soprattutto, in ogni luogo, abbiamo la possibilità di accedere a librerie musicali infinite grazie a servizi di streaming come Youtube e Spotify. Ma vi siete mai chiesti quali sono i brani più ascoltati? Sono più rock o più pop? Per rispondere, in parte, a questa domanda, ci viene in aiuto un recente studio condotto dagli analisti di Spotify che hanno preso in esame un ambito ben specifico, ossia la musica ascoltata dagli utenti mentre praticano attività fisica. I mood, ovvero, le categorie di riferimento che troviamo sul popolare social musicale, sono davvero tanti, dal “cardio” al “crossfit”, fino ad arrivare al genere “beast” per chi pratica sollevamento pesi ad alti livelli. E’ bastato incrociare i dati di geolocalizzazione per stilare una speciale classifica delle città italiane dove ci si tiene più in forma.
A sorpresa, vi diciamo subito che il primato non è di una città del nord ma di una del centro-sud: Latina è infatti la più allenata; ma in generale, molte altre città del sud Italia si tengono in forma: tra queste figurano anche Benevento e Lecce. Tra quelle più pigre, troviamo invece Reggio Calabria, seguita a ruota da Bolzano e Trento. In generale però, è tutta l’Italia a essere pigra, perché estendendo la classifica a tutta l’Europa, i paesi che ascoltano più musica durante gli allenamenti sono Svezia, Norvegia e Islanda. Ma cos’è che ci stimola ad ascoltare la nostra musica preferita durante una sessione di fitness? La Brunel University di Londra ha stabilito che c’è una stretta correlazione tra i pezzi e il tipo di allenamento. Ad esempio, l’hip-hop e il pop si prestano bene per l’attività aerobica; ma in generale, sincronizzare i propri movimenti con quelli dei bpm musicali, aiuta ad allenarsi meglio. Quindi, sportivi d’Italia, allenatevi a ritmo a di musica. Ovviamente, meglio non farlo negli sport outdoor come il ciclismo o la corsa praticata in aree aperte al traffico. Li c’è da stare parecchio attenti ed essere vigili su quello che succede attorno a noi. Per tutto il resto, buon allenamento a tutti!
Written by: Redazione Bedda Radio
Ecco a Voi il Promo "Sci Vs Snowboard" realizzato da beddaradio per promuovere la Sicilia, l'Etna, lo Sci e lo Snowboard.
today20 Maggio 2017 37 1
NewRetroWave™ è un network dedicato alla promozione della scena emergente del Retrowave. Fin dal 2011, NewRetroWave è cresciuta ed è evoluta in un hub musicale con una presenza online massiva dove la scena Retrowave viene esposta e acclamata dal pubblico.
closeCopyright © 2023 Bedda Radio - Via Civiltà del Lavoro, 15H - 94100 Enna - [email protected]
Licenza SIAE N. 5854/I/5595 - Licenza SCF N. 1252/17 - Autorizzazione Tribunale di Enna N.3 del 26/07/2017 - Direttore Responsabile Pietro Lisacchi
Made with ❤ by Wired People Agency
Cookie | Durata | Descrizione |
---|---|---|
chid | session | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
mx_t | 10 years | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
previmpr | session | This cookie is set by the provider Mixcloud. This cookie is used for implementing audio files on the website. It enables the embedding of Mix Cloud audio player. |
Cookie | Durata | Descrizione |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_CCCPPTBX39 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_65000996_18 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
GoogleAdServingTest | session | No description |
subtitles_lang | session | No description |
video_volume | session | No description |
wpcom_highlander_3pc_check | session | No description |
Post comments (0)